30-31 January 2026
Autocluster Exhibition
Centre, Pune
List of Exhibitors 2025
Stall Number | Company Name |
---|---|
A 59 | Blue Cold Refrigeration Pvt. Ltd. |
A 72 | Manik Engineers |
A 62 | Kosol Energie Pvt Ltd |
A 10 | Optimax Canned Pump (India) |
A 61 | Super Refrigeration India Pvt Ltd |
A 63 | Celcius Refrigeration |
A 78 | Star Coolers and Condensers Pvt Ltd |
A 4 | Mudi's Cool Panel |
A 15 | Suchi Foam |
A 40 | MTH Doors |
A 34 | Supplytech Consultancy Services LLP |
A 36 | Beardsell Limited |
A 17 | Frascold India Pvt Ltd. |
A 37 | Ishwar Climate Solutions Pvt Ltd |
A 5 | Freeze Control India |
A 2 | Arimpoor Enterprises |
A 64 | Metaflex Doors India Pvt Ltd |
A 3 | Astar Insulation Pvt Ltd. |
A 18 | Mayekawa India Pvt. Ltd. |
A 7 | Bitzer India |
A 27 | Frick India Ltd |
A 65 | Alfa PEB Ltd |
A 21 | Ribbstyle India Pvt Ltd |
A 25 | Rishabh Enterprises |
A 49 | Airconditioning Spare Center |
A 23 | Chemtron Science Laboratories Pvt Ltd |
A 30 | Cooline Manufacturers Pvt Ltd |
Stall Number | Company Name |
---|---|
A 24 | Refcon Engineering Services |
A 59A | Manjushree Fintube Pvt Ltd. |
A 28 | Mars Refrigeration |
A 13 | Apps Cold Solution LLP |
A 21A | FLOWDYNE ENTERPRISES |
A 48 | PVR Controls |
A 1 | Arasfrima |
A 44 | Metalex Cryogenics Ltd |
A 22 | New Leaf Dynamic Technologies |
A 18A | Snow Valves & Coils Pvt Ltd |
A 9 | Tecumseh India (P) Ltd |
A 32A | Prachi International Lights |
A 62A | Refcool Solutions |
A 78 | Natural Storage Solutions Pvt Ltd |
A 19 | Fresh Food Technology India Pvt Ltd |
A 32 | Krypton Corporation Pvt Ltd. |
A 66 | Precision Sealing Solutions |
A 55 | Kirloskar Pneumatic Co Limited |
A 55 | Kirloskar Solar Pvt Ltd |
A 74 | Air Control & Chemical Engineering Company Limited |
A 42 | Tata Power Solaroof |
A 31A | Bnal Prefabs Pvt Ltd |
A 12 | Elements TechnoFab Pvt Ltd |
A 31 | Ice Make Refrigeration Ltd |
A 14 | Skyberg Infra Pvt Ltd |
Register now if you wish to visit and meet these companies
